Two futures props, one decision. Here’s how Apex Trader Funding and TradeDay compare on the things that cost you money.
| Metric | Apex Trader Funding | TradeDay |
|---|---|---|
| Cheapest entry (true cost) | $348 | $165 |
| Profit split | 100% first $25K, then 90% | Up to 90% |
| Drawdown type | EOD or Intraday (choice) | Intraday / EOD / Static (choice) |
| Max drawdown | Trailing or EOD (by size) | Intraday/EOD/Static (by size) |
| Payout frequency | Every 8+ trading days · 6 payouts then 100% | On request |
| Days to payout | 8 trading days · 5–11 day processing | Day one (after buffer) · ~24h |
| Min payout | $500 (all sizes) | $250 (lowest in space) |
Largest trader base in futures. EOD or intraday drawdown choice.
Compare more in the comparison tool or the true-cost hub.