Two futures props, one decision. Here’s how Apex Trader Funding and Topstep compare on the things that cost you money.
| Metric | Apex Trader Funding | Topstep |
|---|---|---|
| Cheapest entry (true cost) | $348 | $49 |
| Profit split | 100% first $25K, then 90% | 90% |
| Drawdown type | EOD or Intraday (choice) | Trailing intraday |
| Max drawdown | Trailing or EOD (by size) | Trailing (by size) |
| Payout frequency | Every 8+ trading days · 6 payouts then 100% | On request |
| Days to payout | 8 trading days · 5–11 day processing | 5 winning days · 1–3 day processing |
| Min payout | $500 (all sizes) | $125 |
Largest trader base in futures. EOD or intraday drawdown choice.
Compare more in the comparison tool or the true-cost hub.