Two futures props, one decision. Here’s how Apex Trader Funding and The5ers Futures compare on the things that cost you money.
| Metric | Apex Trader Funding | The5ers Futures |
|---|---|---|
| Cheapest entry (true cost) | $348 | $240 |
| Profit split | 100% first $25K, then 90% | 80/20 |
| Drawdown type | EOD or Intraday (choice) | EOD max loss (no intraday trail) |
| Max drawdown | Trailing or EOD (by size) | 4% EOD ($25K) |
| Payout frequency | Every 8+ trading days · 6 payouts then 100% | Every 14 days · min $150 |
| Days to payout | 8 trading days · 5–11 day processing | — |
| Min payout | $500 (all sizes) | — |
Largest trader base in futures. EOD or intraday drawdown choice.
One-step futures from the 10-year CFD veteran. EOD loss, no monthlies.
Visit The5ers Futures →Compare more in the comparison tool or the true-cost hub.