Two futures props, one decision. Here’s how Apex Trader Funding and MyFundedFutures (MFFU) compare on the things that cost you money.
| Metric | Apex Trader Funding | MyFundedFutures (MFFU) |
|---|---|---|
| Cheapest entry (true cost) | $348 | $77 |
| Profit split | 100% first $25K, then 90% | 90% (Rapid) |
| Drawdown type | EOD or Intraday (choice) | Four DD structures |
| Max drawdown | Trailing or EOD (by size) | By plan (4 DD types) |
| Payout frequency | Every 8+ trading days · 6 payouts then 100% | Daily (Rapid) |
| Days to payout | 8 trading days · 5–11 day processing | Rapid daily · Flex 5 winning days · Pro 14 days |
| Min payout | $500 (all sizes) | $250 Flex · $500 Rapid · $1,000 Pro |
Largest trader base in futures. EOD or intraday drawdown choice.
Zero daily loss limit on any plan. Daily payouts on Rapid.
Compare more in the comparison tool or the true-cost hub.