Two futures props, one decision. Here’s how Apex Trader Funding and Lucid Trading compare on the things that cost you money.
| Metric | Apex Trader Funding | Lucid Trading |
|---|---|---|
| Cheapest entry (true cost) | $348 | $91 |
| Profit split | 100% first $25K, then 90% | 90/10 (100% first $10K on Pro) |
| Drawdown type | EOD or Intraday (choice) | EOD trailing (locks at start) |
| Max drawdown | Trailing or EOD (by size) | EOD trailing (by size) |
| Payout frequency | Every 8+ trading days · 6 payouts then 100% | Daily · ~15-min processing |
| Days to payout | 8 trading days · 5–11 day processing | 5 winning days/cycle · ~2-day payout |
| Min payout | $500 (all sizes) | $500 |
Largest trader base in futures. EOD or intraday drawdown choice.
Compare more in the comparison tool or the true-cost hub.