Two futures props, one decision. Here’s how Apex Trader Funding and FundedNext compare on the things that cost you money.
| Metric | Apex Trader Funding | FundedNext |
|---|---|---|
| Cheapest entry (true cost) | $348 | $70 |
| Profit split | 100% first $25K, then 90% | Up to 90% (100% some models) |
| Drawdown type | EOD or Intraday (choice) | Max overall + daily (by model) |
| Max drawdown | Trailing or EOD (by size) | By model (by size) |
| Payout frequency | Every 8+ trading days · 6 payouts then 100% | Bi-weekly · fee refunded at first payout |
| Days to payout | 8 trading days · 5–11 day processing | Cycle-based: 5–21 days first · 24h |
| Min payout | $500 (all sizes) | $250 (25K/50K) · $500 (100K) |
Largest trader base in futures. EOD or intraday drawdown choice.
Compare more in the comparison tool or the true-cost hub.