Two futures props, one decision. Here’s how Apex Trader Funding and Elite Trader Funding compare on the things that cost you money.
| Metric | Apex Trader Funding | Elite Trader Funding |
|---|---|---|
| Cheapest entry (true cost) | $348 | $180 |
| Profit split | 100% first $25K, then 90% | Up to 90% |
| Drawdown type | EOD or Intraday (choice) | EOD trailing |
| Max drawdown | Trailing or EOD (by size) | By plan (by size) |
| Payout frequency | Every 8+ trading days · 6 payouts then 100% | 14-day windows |
| Days to payout | 8 trading days · 5–11 day processing | 8 ATDs (cycle 1) · Sim weekly, Live daily |
| Min payout | $500 (all sizes) | $250 (Live Elite) |
Largest trader base in futures. EOD or intraday drawdown choice.
Diamond Hands plan allows overnight/weekend holds. Live path.
Compare more in the comparison tool or the true-cost hub.