Two futures props, one decision. Here’s how Apex Trader Funding and Earn2Trade compare on the things that cost you money.
| Metric | Apex Trader Funding | Earn2Trade |
|---|---|---|
| Cheapest entry (true cost) | $348 | $150 |
| Profit split | 100% first $25K, then 90% | 80% |
| Drawdown type | EOD or Intraday (choice) | Trailing in eval → Static funded |
| Max drawdown | Trailing or EOD (by size) | Trailing → static (by size) |
| Payout frequency | Every 8+ trading days · 6 payouts then 100% | On request |
| Days to payout | 8 trading days · 5–11 day processing | 10 trading days · weekly (Wed) |
| Min payout | $500 (all sizes) | $100 |
Largest trader base in futures. EOD or intraday drawdown choice.
Compare more in the comparison tool or the true-cost hub.