Two futures props, one decision. Here’s how Apex Trader Funding and E8 Markets compare on the things that cost you money.
| Metric | Apex Trader Funding | E8 Markets |
|---|---|---|
| Cheapest entry (true cost) | $348 | $150 |
| Profit split | 100% first $25K, then 90% | Up to 100% (after 10 days) |
| Drawdown type | EOD or Intraday (choice) | Customizable (E8 One) |
| Max drawdown | Trailing or EOD (by size) | Custom (FX) / $2K EOD dyn (fut 50K) |
| Payout frequency | Every 8+ trading days · 6 payouts then 100% | 8-day first payout |
| Days to payout | 8 trading days · 5–11 day processing | 14 days to first · on-demand after |
| Min payout | $500 (all sizes) | $250 (Rise) · $50 (Plane) |
Largest trader base in futures. EOD or intraday drawdown choice.
Dallas-based, US-friendly. Forex, futures & crypto evals. Low fees.
Compare more in the comparison tool or the true-cost hub.