Two futures props, one decision. Here’s how Apex Trader Funding and Alpha Futures compare on the things that cost you money.
| Metric | Apex Trader Funding | Alpha Futures |
|---|---|---|
| Cheapest entry (true cost) | $348 | $79 |
| Profit split | 100% first $25K, then 90% | 70% → 90% (90% flat on Advanced/Zero) |
| Drawdown type | EOD or Intraday (choice) | EOD trailing MLL (locks at start) |
| Max drawdown | Trailing or EOD (by size) | 3% trailing (daily-balance) |
| Payout frequency | Every 8+ trading days · 6 payouts then 100% | Bi-weekly; weekly on Advanced |
| Days to payout | 8 trading days · 5–11 day processing | Standard 14 days · Advanced/Zero weekly · 48h |
| Min payout | $500 (all sizes) | $200 (Standard) |
Largest trader base in futures. EOD or intraday drawdown choice.
Compare more in the comparison tool or the true-cost hub.