Two futures props, one decision. Here’s how Alpha Futures and TradeDay compare on the things that cost you money.
| Metric | Alpha Futures | TradeDay |
|---|---|---|
| Cheapest entry (true cost) | $79 | $165 |
| Profit split | 70% → 90% (90% flat on Advanced/Zero) | Up to 90% |
| Drawdown type | EOD trailing MLL (locks at start) | Intraday / EOD / Static (choice) |
| Max drawdown | 3% trailing (daily-balance) | Intraday/EOD/Static (by size) |
| Payout frequency | Bi-weekly; weekly on Advanced | On request |
| Days to payout | Standard 14 days · Advanced/Zero weekly · 48h | Day one (after buffer) · ~24h |
| Min payout | $200 (Standard) | $250 (lowest in space) |
Compare more in the comparison tool or the true-cost hub.