Two futures props, one decision. Here’s how Alpha Futures and Lucid Trading compare on the things that cost you money.
| Metric | Alpha Futures | Lucid Trading |
|---|---|---|
| Cheapest entry (true cost) | $79 | $91 |
| Profit split | 70% → 90% (90% flat on Advanced/Zero) | 90/10 (100% first $10K on Pro) |
| Drawdown type | EOD trailing MLL (locks at start) | EOD trailing (locks at start) |
| Max drawdown | 3% trailing (daily-balance) | EOD trailing (by size) |
| Payout frequency | Bi-weekly; weekly on Advanced | Daily · ~15-min processing |
| Days to payout | Standard 14 days · Advanced/Zero weekly · 48h | 5 winning days/cycle · ~2-day payout |
| Min payout | $200 (Standard) | $500 |
Compare more in the comparison tool or the true-cost hub.