Two futures props, one decision. Here’s how Alpha Futures and E8 Markets compare on the things that cost you money.
| Metric | Alpha Futures | E8 Markets |
|---|---|---|
| Cheapest entry (true cost) | $79 | $150 |
| Profit split | 70% → 90% (90% flat on Advanced/Zero) | Up to 100% (after 10 days) |
| Drawdown type | EOD trailing MLL (locks at start) | Customizable (E8 One) |
| Max drawdown | 3% trailing (daily-balance) | Custom (FX) / $2K EOD dyn (fut 50K) |
| Payout frequency | Bi-weekly; weekly on Advanced | 8-day first payout |
| Days to payout | Standard 14 days · Advanced/Zero weekly · 48h | 14 days to first · on-demand after |
| Min payout | $200 (Standard) | $250 (Rise) · $50 (Plane) |
Dallas-based, US-friendly. Forex, futures & crypto evals. Low fees.
Compare more in the comparison tool or the true-cost hub.